List of 165 funded startups in Berlin (2024)
This list of 165 startups includes all funded (mostly above €1M) startups related to Berlin & published in the Handpicked Berlin newsletter in 2024 (until issue 130). All information is provided without guarantee of accuracy.
Some career page links might have changed and were not verified again. If a company raised two or more rounds, it will be listed several times.
Subscribe to the newsletter to get funded overviews every week:
| Issue # | Career page link | What do they do? | Funding |
|---|---|---|---|
| 83 | Enpal | Innovative solar energy solutions for homes and businesses | €160M asset sale |
| 83 | UltiHash | Byte-level deduplication technology for data storage | $2.5M Pre-Seed |
| 84 | Timeless | Investment in sneakers and luxury watches | €11.5M |
| 85 | Everphone | Company smartphones as a service | €271M (€250M debt and €21M equity) |
| 85 | Pliant | Corporate credit card services with payment automation and White-Label Cards-as-a-Service | €8M |
| 86 | Monta | Workforce expansion, research and product development focus | €80M Series B |
| 86 | Kittl | Browser-based graphic design | $36M Series B |
| 86 | Mondu | European B2B payment solution expansion | €30M debt |
| 86 | Qdrant | Open-source vector databases for AI | $28M |
| 86 | Morressier | Scholarly research publisher tools | $16.5M Series B |
| 86 | Ceezer | Carbon credit portfolio management | €10.3M Series A |
| 86 | deeploi | IT platform and support, business growth | €6M |
| 86 | Packmatic | Product packaging marketplace | €15M |
| 86 | Vyld | Sustainable menstrual products | undisclosed |
| 87 | myo | Communication platform for nursing homes | €8M Series A |
| 87 | BlueLayer | Software solutions for carbon project developers | $5.6M Seed |
| 87 | akirolabs | AI-powered SaaS for strategic procurement | $5M Seed |
| 87 | WAY | Smartphone and laptop acquisition for SMBs | €1.2M Pre-Seed |
| 88 | Framen | AdTech for digital billboards | €10M+ |
| 88 | Dude Chem | Green chemical manufacturing | €6.5M |
| 89 | Rasa | AI-assistant development platform with low-code UI | $30M |
| 89 | Pacifico Biolabs | Fermentation-based meat and fish product alternatives | $3.3M pre-seed |
| 89 | Simplyblock | Cloud storage solutions with low latency | $2.75M |
| 89 | Una Health | Digital therapy for Type 2 diabetes | $2.5M |
| 90 | Monite | Payment automation software for B2B | €5.5M |
| 90 | Kolonne Null | Alcohol-free premium wines | undisclosed |
| 90 | Embea | Life insurance solutions | €4M |
| 91 | Ecoligo | Funding platform for solar projects | €11M |
| 91 | Yendou | Automation platform for clinical trials | €1.2M |
| 91 | Inkitt | Platform for writers to upload books and get feedback | $37M |
| 92 | INSRD | Adaptive insurance for emerging industries | €500K pre-seed |
| 92 | Protein Distillery | Sustainable food technologies using beer yeast for protein powder | €15M |
| 93 | FrontNow | Virtual shopping assistant and product description optimization | €3.8M |
| 93 | Quantistry | Cloud-based chemistry simulation platform for sustainable material development | €3M |
| 94 | Solaris | Banking-as-a-service platform | €96M Series F |
| 94 | Daato | ESG management platform for organizations | €5M Seed |
| 94 | Fuchs & Eule | Platform for real estate management | undisclosed Series A |
| 95 | peaq | Blockchain technology for decentralized applications | $15M |
| 95 | ELEMENT | White-label insurance products | €50M |
| 95 | Kranus Health | Digital care in urology | $5M |
| 96 | Recare | Digital discharge management in healthcare | €3.2M |
| 97 | Zolar | ClimateTech for renewable energy projects | €100M loan |
| 97 | Scavenger AI | AI-based business consultancy | €1.1M Pre-seed |
| 97 | Kalia Lab | Clean chemical production technologies | €39M |
| 97 | Torg | Digital marketplace for food and beverage industry | €2.7M Seed |
| 98 | Finmid | Embedded fintech solutions for marketplaces | €35M |
| 98 | Pliant | Virtual credit card provider for flexible transactions | €18M |
| 98 | Cozero | Carbon accounting platform to reduce emissions | €6.5M |
| 98 | ChefCoco | Meal delivery service with personal chef customization | undisclosed |
| 99 | Parloa | AI customer service integration | $66M Series B |
| 99 | GetYourGuide | Online travel experience bookings | ~€9M |
| 99 | Terra One | AI-optimized battery storage projects | €7M Seed |
| 99 | Deltia AI | AI and computer vision for assembly lines | €4.5M Seed |
| 99 | goodcarbon | Expansion of team and technology for sustainability | €5.25M |
| 99 | roclub | Teleoperations for medical devices | €4M Seed |
| 99 | Cultimate Foods | Cell-cultured fat components for meat alternatives | €2.3M Seed |
| 100 | Ovom | AI-powered fertility care for IVF market | €4.8M |
| 101 | everyone energy | White-label software for renewable energy consulting services | undisclosed Seed |
| 102 | Caeli Wind | Provides wind energy site analysis and marketing | €11M Series A |
| 102 | trawa | AI for coordinating electricity purchases for SMEs | €10M Seed |
| 102 | hexafarms | Software for indoor commercial food production | €1.3M Pre-Seed |
| 102 | Waitly | Proptech - helps find apartments | €1M |
| 103 | Captain T Cell | Develops T-cell therapies against tumors | €8.5M Seed |
| 104 | Cloover | Operating system for renewable energy solutions | $114M Seed (incl. debt) |
| 104 | Faircado | Browser plugin for second-hand shopping | €3M |
| 104 | Rows | Data integration and AI for businesses | €8M |
| 104 | AUTOVIO | Digital infrastructure for driving schools | €3.8M |
| 105 | M^0 | Fully fungible cryptodollar issuance | $35M Series A |
| 105 | re:cap | Financing and data insights platform | $14.6M Series A |
| 105 | Quantica | Additive manufacturing | €19.7M Series A |
| 105 | ecoLocked | Carbon-negative building materials | €4M Seed |
| 106 | Dive | Simulations software for engineers | $10M |
| 106 | Restate | Builds distributed applications | $7M Seed |
| 106 | Cardino | Online marketplace for used EVs | €4M Seed |
| 107 | SLAY | Social gaming company | $5M Seed |
| 107 | Forward Earth | Automated collection of environmental and employee data | €3.2M Seed |
| 107 | Lillian Care | Health facilities for employed doctors | €1.5M |
| 107 | eco.mio | Reduces CO2 emissions from business travel | €1M+ Seed |
| 108 | Hive | Logistics operations platform | €28.2M Series A extension |
| 108 | LiveEO | Satellite data for infrastructure risk management | €25M Series B |
| 108 | Sanity Group | Medical cannabis company | €17M Convertible loan |
| 108 | Bling | Youth financial services | $12M Series B |
| 108 | Synthflow AI | No-code AI voice assistants | $7.4M Seed |
| 108 | Feather | Expat insurance platform | €6M Funding |
| 109 | Cartken | Robotic navigation software | $22.5M Funding |
| 110 | alcemy | Low carbon concrete software | $10M |
| 110 | Kolum | CO2 pricing management platform | €2.1M Pre-Seed |
| 110 | lemon.markets | Brokerage-as-a-Service platform | €12M |
| 110 | Northbound | Container logistics optimization | €1.3M Pre-Seed |
| 111 | Grover | Electronics rental platform | €50M Bridge (losing unicorn status) |
| 111 | Giga.Green | Commercial solar and energy solutions | €25M |
| 111 | SAIZ | AI size recommendations for e-commerce | €2.5M Seed |
| 111 | VARM | Thermal insulation technology | €5.7M |
| 112 | MYNE | Co-ownership for premium vacation homes | €40M Series A |
| 112 | Checkly | Developer monitoring platform | $20M |
| 112 | Bunch | FinTech platform for private funds | €14.2M Series A |
| 112 | TRAIT | AI-based running training platform | €1M Seed |
| 112 | Meisterwerk | Digital solutions for craftsmen | €6M Series A |
| 112 | Amperecloud | Operating system for renewable energy | €3.3M |
| 112 | topi | Hardware-as-a-Service payment platform | €50M Credit Financing |
| 113 | Ecopals | Sustainable road construction materials | €4M |
| 113 | Ygo | AI-powered travel packages | €2.5M Seed |
| 113 | Clare&me | AI-based mental health support | €3.7M |
| 113 | ACE Alternatives | Fund management solutions | 7-figure Seed |
| 114 | SongPush | All-in-one creator marketing platform | €2.94M Seed |
| 114 | Caresyntax | AI-driven surgery data platform | $180M Series C extension (equity + debt) |
| 115 | Reliant AI | AI-based analysis software for biopharma | €10.1M |
| 115 | Root Global | CO2 footprint management platform | €8M Seed |
| 116 | assetbird | Digital real estate purchase software | €2.4M |
| 116 | Hopper Mobility | Enclosed e-bike development | €1.63M |
| 116 | FEMNA Health | Women’s health platform | Seven-figures |
| 117 | Lucid Genomics | Genetic data for drug discovery | €1.3M pre-seed |
| 117 | Monda | Data monetisation platform | $5M seed |
| 117 | Thryve | Health data integration analytics | €4M Series A |
| 118 | Formo | Animal-free cheese alternatives | $61M Series B |
| 118 | Habyt | Co-living provider | €40M |
| 118 | Ucaneo | Direct air capture technologies | €6.75M Seed |
| 118 | Key Ward | Engineering data management AI | €1M Pre-seed |
| 119 | Smalt | Solar installer training platform | €8M seed |
| 119 | Sirius | Digital music education platform | $4M seed |
| 119 | Noah Labs | Cardiovascular health monitoring software | €3M |
| 120 | Distribusion | Global ground transportation platform | €75M Series C |
| 120 | Senvo | Last-mile logistics optimization platform | €2.5M |
| 120 | Exakt Health | Digital sports physiotherapy | €2.2M Seed |
| 120 | Cariqa | EV charging marketplace | €1M Pre-Seed |
| 120 | Family.cards | Digital solutions for seniors | €1.2M Seed |
| 121 | Atlas Metrics | ESG compliance and sustainability platform | €12.2M Series A |
| 121 | Briink | AI platform for ESG reporting | €3.85M Seed |
| 121 | bcause | Fintech for accessible foundations | €4.2M Series A |
| 122 | Purpose Green | Energy consulting and renovations | $15M Seed |
| 122 | Mietz | Digital rental process platform | €1M+ |
| 122 | Nelly | Factoring for medical practices | €100M |
| 122 | forward earth | AI-based environmental management solutions | €4.5M Seed (another Seed after June) |
| 122 | CODE | Applied sciences university | €1.2M Growth |
| 122 | Phantasma Labs | AI production planning software | €1M+ |
| 123 | Blacklane | Premium chauffeur service | €60M |
| 123 | Aignostics | AI-powered pathology solutions | $34M |
| 123 | Vara | AI breast cancer screening | €8M |
| 123 | GlassFlow | Data streaming platform | $4.8M |
| 123 | UnitPlus | ETF-linked banking platform | €4.7M Seed |
| 123 | Nuuron | Digital Alzheimer’s therapy platform | €3.5M Seed |
| 123 | Enpal | Solar energy financing solutions | €1.4B debt and equity |
| 123 | Vay | Remote-driving technology | €34M Debt |
| 123 | Dunia Innovations | AI materials discovery platform | $11.5M |
| 123 | Passionfroot | Creator marketing platform | $3.8M Seed |
| 123 | Nomos | Dynamic electricity pricing API | $2.1M Pre-seed |
| 124 | Modifi | B2B cross-border payments platform | $15M |
| 124 | Xavveo | Autonomous vehicle radar technology | $8.6M Seed |
| 124 | Plato | AI-powered wholesale sales software | €6.5M Pre-seed |
| 124 | Cloudsquid | AI data extraction and transformation | $1M Pre-seed |
| 125 | Tourlane | Travel experience booking platform | €25M Series D |
| 125 | Klim | Regenerative agriculture platform | $22M Series A |
| 125 | mediaire | AI-powered radiology solutions | €12M |
| 125 | Quantune Technologies | Miniature infrared laser spectrometers | €8.5M Seed with a grant |
| 125 | KUGU | Real estate emissions management platform | €8.5M Series A |
| 126 | Koro | Online food and snacks retailer | €35M Series C |
| 126 | Juna.ai | AI for industrial process control | $7.5M |
| 126 | Fahrengold | Luxury garage services provider | €1M+ Series A |
| 126 | COGNEE | Semantic memory engine for AI | €1.5M |
| 128 | CoachHub | Digital coaching platform | €40M |
| 128 | carbmee | CO2 emissions management platform | €20M |
| 128 | NetBird | Zero-trust network security solution | €4M |
| 129 | Upvest | Investment platform API provider | €100M Series C |
| 129 | Gigs | Mobile network integration platform | €69M |
| 129 | NAO | Co-investment platform for alternatives | €3.4M Seed |
| 129 | ARC Intelligence | AI data platforms for SMEs | €1M Pre-seed |
| 129 | goodcarbon | CO2 capture solutions platform | €1M |
| 130 | Omio | Travel booking and comparison platform | $120M Credit Line |
| 130 | Baller League | Indoor football league and entertainment | €23M Series A |
Read next: 12 things to know before you join a startup.