List of funded startups in Germany: July 2026
Each week in our Handpicked Careers newsletter, we compile a list of funded startups in Germany, along with the links to the career pages. Recently funded startups offer great opportunities for ambitious job seekers.
Here is a consolidated list of funded startups in Germany for July 2026. They were featured in these newsletters:
48 companies raised a combined €802.55M and $3.28B in July 2026. The biggest round: Helsing ($1.8B Series E).
| Company | Location | What they do | Funding |
|---|---|---|---|
| Helsing | Munich | Defence AI systems | $1.8B Series E |
| Quantum-Systems | Gilching | Reconnaissance drones for defense | $1.2B Series D |
| Proxima Fusion | Munich | Stellarator fusion power plants | €411M |
| Augustus | Berlin | Stablecoin clearing bank API (formerly Ivy) | $180M Series B (unicorn) |
| Finn | Munich | Car subscription platform | €140M Series D |
| microagi | Munich | AI robotics deployment platform | $55M seed |
| WERK1 | Munich | Digital startup hub | ~€30M state funding |
| Theo | Berlin | AI-native property management platform | €25M Series A |
| Stenon | Potsdam | Real-time soil analysis for agriculture | €18M Series B |
| Almetra | Berlin | AI process analytics for shop floors (ex Deltia) | €16.3M Series A |
| Project Q | Munich | Open-source defence integration platform | €15M Series A |
| QuantumDiamonds | Munich | Quantum sensors for semiconductor defects | €15M |
| Telli | Berlin | AI voice agents for customer ops | $15M seed |
| Passionfroot | Berlin | AI B2B creator marketing platform | €13.95M Series A |
| kausable | Heidelberg | Causal reasoning AI models | €12M seed |
| Skalar | Munich | AI-native tax and accounting firm | €12M |
| dsb | Berlin | Energy-efficient home renovation platform | $11.4M Series A |
| Metr | Berlin | IoT for building energy efficiency | €10.5M Series B |
| DeltaVision | Munich | Orbital refuelling and aerospace fluid systems | €10.2M |
| Fuchs & Eule | Berlin | ESG data to renovation plans | €10M Series A |
| Omio | Berlin | Multi-modal travel booking platform | €8.7M |
| Sereact | Stuttgart | AI robotics for warehouses | additional $6M for Series B |
| Fusion Bionic | Dresden | Bio-inspired laser surface tech | €5.8M seed |
| SE3 Labs | Munich | 3D digital twins from imagery | €5.5M seed |
| Aampere | Munich | Used EV resale platform | €4.2M |
| ARC Intelligence | Berlin | AI-native finance operating system | €4M seed |
| Maple Aviation | Munich | Autonomous medical delivery drones | €4M |
| Prodlane | Leipzig | Industrial knowledge AI for engineers | €4M |
| Lissi | Frankfurt | EUDI wallets for regulated finance | €3.5M |
| Finto Technologies | Munich | AI agents for accounting workflows | $3.4M seed |
| Innok Robotics | Regenstauf | Autonomous industrial mobile robots | €3.3M |
| VREY | Berlin | Solar energy for multi-family buildings | €3.3M |
| 5U AI | Munich | AI freight forwarding workforce | $3.2M pre-seed |
| mkind | Munich | Robots for high-mix manufacturing | €3M |
| Birdsview | Leipzig | AI email agent for e-commerce | €2.5M seed |
| Porelio | Berlin | Adsorbents for metal recovery, PFAS | €2.4M pre-seed |
| Sherpa | Berlin | AI OS for external workforce | $2.2M pre-seed |
| Wakeline | Düsseldorf | AI that learns in production | €2.1M pre-seed |
| Nomerra | Berlin | AI for private markets operations | $2M |
| Beatsquares | Berlin | AI content repurposing for publishers | $2M seed |
| NextGO Epi | Berlin | Gallium oxide power semiconductors | €2M pre-seed |
| Tentris | Bielefeld | Graph database for enterprise AI | €2M pre-seed |
| Auxilius | Munich | AI-powered GRC compliance automation | €1.3M pre-seed |
| CoTrainer | Cologne | Management app for football clubs | €1M |
| Krops | Berlin | AI insights platform for executives | €1M seed |
| reverse.fashion | Berlin | AI-powered textile sorting | 7-figure pre-seed extension |
| Arken Labs | Berlin | AI for infrastructure data analysis | 7-figure |
| All About Accuracy | Potsdam | Millimetre-accurate indoor localisation sensors | 7-figure |
Funding dates reflect when each round was covered in our newsletter, not necessarily the official announcement date.
Biggest Funding Rounds in Germany in July 2026
- Helsing - $1.8B Series E (Defence AI systems, Munich)
- Quantum-Systems - $1.2B Series D (Reconnaissance drones for defense, Gilching)
- Proxima Fusion - €411M (Stellarator fusion power plants, Munich)
Frequently Asked Questions
How many startups were funded in Germany in July 2026?
48 startups secured funding across Germany in July 2026, spanning sectors such as defense tech, fusion energy, quantum computing, robotics, AI, fintech, aerospace, proptech, and energy.
What was the largest funding round in Germany in July 2026?
The largest funding round was Helsing in Munich, which raised $1.8B Series E for its defence AI systems.
How much total funding did German startups raise in July 2026?
German startups raised a combined €802.55M and $3.28B in July 2026 across 48 funding rounds.
See also: Funded startups in Germany: June 2026
For Berlin-specific funding, see funded startups in Berlin: July 2026.
Explore more startup news on Startups Berlin.