List of funded startups in Germany: March 2026
Each week, we compile a list of funded startups in Germany, along with the links to the career pages. Recently funded startups offer great opportunities for ambitious job seekers.
Here is a consolidated list of funded startups in Germany for March 2026. They were featured in these newsletters:
48 companies raised a combined €602.6M and $344M in March 2026. The biggest round: Upvest (€108M).
| Company | Location | What they do | Funding |
|---|---|---|---|
| Dash0 | Solingen | OpenTelemetry observability software | $110M Series B |
| Upvest | Berlin | Investment infrastructure platform | €108M |
| Flink | Berlin | Quick commerce delivery service | $100M |
| Gropyus | Berlin/Vienna | Industrialised timber housing construction | €100M |
| Seven Education | Berlin | EdTech platform and solutions | €95M |
| Qdrant | Berlin | Vector search engine platform | $50M Series B |
| Tytan Technologies | Munich | Drone defence systems | €30M |
| UniverCell | Kiel | Specialized lithium-ion battery cells | €30M Series B |
| Kombo | Berlin | HR and payroll infrastructure platform | $25M Series A |
| Voyfai | Berlin | AI-powered freight forwarding | €25M Series A |
| Hypersonica | Wessling | Advanced aerospace flight technology | €23.3M Series A |
| Interloom | Munich | Enterprise memory platform for AI | $16.5M Seed |
| Kewazo | Munich | Automated construction site lifts | $16M Series A Extension |
| Plato | Berlin | AI operating system for wholesalers | €12.2M Seed |
| Secfix | Munich | Security compliance automation | $12M Series A |
| Oska Health | Frankfurt | AI chronic disease coaching | €11M Seed |
| Flexoo | Heidelberg | Physical-AI flexible sensor technology | €11M Series A |
| WeSort.AI | Würzburg | AI waste sorting technology | €10M |
| Kupando | Schönefeld | Immuno-oncology and infectious disease therapies | €10M Series A |
| Wellster Healthtech | Munich | Digital obesity therapy platform | €10M |
| iDEL Therapeutics | Dortmund | Tumor cell cancer drug delivery | €9M Seed |
| Foodforecast | Cologne | AI food waste reduction software | €8M Series A |
| Eternal.ag | Cologne | Autonomous greenhouse harvesting robots | €8M |
| Cognee | Berlin | AI context retention infrastructure | $7.5M |
| RAYDIAX | Magdeburg | CT scanner for cancer therapy | €7.5M Series A |
| happyhotel | Offenburg | AI revenue management for hotels | €6.5M Series A |
| IspTech | Ludwigsburg | Non-toxic spacecraft propulsion systems | €5.5M Seed |
| Tower | Berlin | AI-ready data infrastructure | €5.5M |
| AIRMO | Berlin | Space-based greenhouse gas monitoring | €5M Seed |
| Logistikbude | Dortmund | AI load carrier management system | €5M Series A |
| Pace Club | Munich | Performance boutique fitness studios | €5M Pre-seed |
| YOU(th) | Munich | AI smartphone health screening | $4.5M |
| The Delta | Berlin | Venture infrastructure and campus platform | €4.5M |
| Telura | Karlsruhe | Electric impulse geothermal drilling | €4M Pre-seed |
| Level Nine | Berlin | Catalysts for sustainable chemical production | €4M Seed |
| Sitegeist | Munich | Construction robotics technology | €4M Pre-seed |
| Bounti | Berlin | AI operations for frontline workers | €4M |
| Cellbox Solutions | Cologne | Bio-inspired lightweight composite structures | €3.5M Series A |
| Finperks | Berlin | Global voucher platform | €3.3M Pre-seed |
| Umlaut | Heidelberg | Cancer treatment biotech | €3M Pre-seed |
| Remi Health | Potsdam | At-home venereal disease testing | €3M Seed |
| Einklang | Cologne | Battery-optimised electricity tariffs | €2.2M |
| Diligent AI | Berlin | AI anti-money laundering compliance | €2.1M Seed |
| Ark Climate | Munich | Climate consulting and IT | €2.1M Pre-seed |
| Green Banana | Frankfurt | BNPL orchestrator platform | €2M |
| Neuramancer | Rosenheim | Deepfake detection technology | €1.7M Pre-seed |
| Neptune | Berlin | Education technology solutions | $1.5M Seed |
| Just 4 Noise | Berlin | AI noise management solutions | $1M Seed |
Funding dates reflect when each round was covered in our newsletter, not necessarily the official announcement date.
Biggest Funding Rounds in Germany in March 2026
- Upvest - €108M (Investment infrastructure platform)
- Dash0 - $110M Series B (OpenTelemetry observability software)
- Gropyus - €100M (Industrialised timber housing construction)
Frequently Asked Questions
How many startups were funded in Germany in March 2026?
48 startups secured funding in Germany in March 2026, spanning sectors such as AI, fintech, edtech, biotech, cleantech, aerospace, healthcare, robotics, and defence tech.
What was the largest funding round in Germany in March 2026?
The largest funding round was Upvest, which raised €108M for their investment infrastructure platform.
How much total funding did German startups raise in March 2026?
German startups raised a combined €602.6M and $344M in March 2026 across 48 funding rounds.
See also: Funded startups in Germany: February 2026
For Berlin-specific funding, see funded startups in Berlin: March 2026.
Explore more startup news on Startups Berlin.