List of funded startups in Germany: May 2026
Each week in our Handpicked Careers newsletter, we compile a list of funded startups in Germany, along with the links to the career pages. Recently funded startups offer great opportunities for ambitious job seekers.
Here is a consolidated list of funded startups in Germany for May 2026. They were featured in these newsletters:
36 companies raised a combined €377.8M and $270.3M in May 2026. The biggest round: Sereact ($110M Series B).
| Company | Location | What they do | Funding |
|---|---|---|---|
| Sereact | Stuttgart | AI robotics for industrial automation | $110M Series B |
| n8n | Berlin | Low-code workflow automation | €60M+ secondary |
| eleQtron | Siegen | Ion trap quantum computers | €57M Series A |
| NVision | Ulm | Quantum-enhanced metabolic MRI | $55M Series B |
| CMBLU | Alzenau | Organic batteries for grid storage (now a unicorn) | €50M Series C |
| bunch | Berlin | PE/VC fund management platform | $35M Series B |
| SPREAD | Berlin | AI engineering intelligence for industry | $30M Series B |
| mbiomics | Munich | Microbiome therapeutics for cancer | €30M Series A |
| LiveEO | Berlin | Satellite AI for infrastructure & defense | €28M |
| ATMOS Space Cargo | Lichtenau | Reusable orbital cargo capsules | €25.7M Series A |
| All3 | Berlin | Robotics for housing construction | $25M seed |
| allO | Munich | AI operating system for restaurants | $14M Series A |
| PartSpace | Deggendorf | AI industrial procurement software | €13M Series A |
| Getquin | Berlin | Investment tracker becoming wealth manager | €12M |
| Feldwerke | Munich | Agri-photovoltaic project developer | €12M credit facility |
| Patronus | Berlin | Emergency smartwatch for seniors | €11M |
| Tacalyx | Berlin | TACA-targeted cancer antibodies | €11M seed extension |
| iDEL Therapeutics | Dortmund | Cancer drug delivery shuttle technology | €9M seed |
| ClearOps | Munich | AI aftersales platform for machinery | €8.6M Series A |
| LawX | Berlin | AI OS for law firms and notaries | €7.5M seed |
| QuoIntelligence | Frankfurt | AI-powered cyber threat intelligence | €7.3M Series A |
| Elephant | Berlin | AI training for frontline teams | €5M |
| Primogene | Leipzig | Enzymatic HMOs for infant formula | €4.1M seed |
| VREY | Berlin | Shared-rooftop solar for multi-family homes | €3.3M seed |
| Dehaze | Munich | AI for early chronic disease detection | €3.2M seed |
| Sedivention | Munich | Cryo-balloon obesity therapy | €2.9M seed |
| NanoStruct | Würzburg | Bacteria-detection chips for food | €2.6M seed |
| PolymerActive | Offenburg | Pollutant filters from recycled plastic | €2.5M Series A |
| Qurie | Freiburg | Compressor-free electrocaloric cooling | €2.2M seed |
| Nox Mobility | Berlin | European night train network | €2M pre-seed |
| Linexa | Munich | AI for industrial automation systems | €2M pre-seed |
| Mobility Signage | Munich | Real-time public transport passenger info | €1.8M pre-seed |
| Invertix | Munich | AI workers for renewable assets | €1.7M pre-seed |
| Regulate | Munich | Workplace breathwork platform | €1.4M seed |
| Complydo | Berlin | AI compliance engine for enterprises | $1.3M seed |
| ENVIOTECH | Frankfurt | Smart street lighting retrofits | €1M pre-seed |
Funding dates reflect when each round was covered in our newsletter, not necessarily the official announcement date.
Biggest Funding Rounds in Germany in May 2026
- Sereact - $110M Series B (AI robotics for industrial automation, Stuttgart)
- n8n - €60M+ secondary from SAP at $5.2B valuation (Low-code workflow automation, Berlin)
- eleQtron - €57M Series A (Ion trap quantum computers, Siegen)
Frequently Asked Questions
How many startups were funded in Germany in May 2026?
36 startups secured funding across Germany in May 2026, spanning sectors such as AI, robotics, quantum computing, biotech, climate tech, fintech, and industrial automation.
What was the largest funding round in Germany in May 2026?
The largest funding round was Sereact in Stuttgart, which raised $110M Series B for its AI robotics platform for industrial automation.
How much total funding did German startups raise in May 2026?
German startups raised a combined €377.8M and $270.3M in May 2026 across 36 funding rounds.
See also: Funded startups in Germany: April 2026
For Berlin-specific funding, see funded startups in Berlin: May 2026.
Explore more startup news on Startups Berlin.